Show Me Where the Seniors Will Live
The National Investment Center for Seniors Housing and Care (NIC) has determined that nearly 881,000 senior units will be needed before 2030.
Here at BuildCentral, we track senior housing construction projects in both metropolitan and rural areas.
Today, we’re going to look at ten senior housing developments throughout the Ozark State.
From larger cities to the smaller towns, there are thousands of units in the pipeline.
The Streets of Caledonia
City: O’Fallon, Missouri
Location | Intersection of Hwy 64 and Route DD |
Value | $400 Million |
Schedule | Still in the early planning stages |
Details | Grocery store and retail. Urgent care center with clinical labs and imaging capabilities. Independent living facility. Luxury multifamily housing |
Contacts | Developer: Payne Family Homes |
University Place Mixed-Use
City: University City, Missouri
Location | On Olive Blvd, East of Interstate 70 and West of McKnight Rd |
Value | $200 Million |
Schedule | Still in the early planning stages |
Details | 200,000 square feet of retail space. 98-room hotel. Four-story, 90-unit senior living building. 176 luxury apartments. |
Contacts | Developer: Novus Development Architect: TRi Architects |
Westbury Village
City: Columbia, Missouri
Location | Scott Blvd and Smith Dr |
Value | $25-100 Million |
Schedule | In the planning stages |
Details | Retail space. 11,000 square feet of medical office space. Four apartment buildings. Three-story independent senior living facility. One-story memory care facility. One-story assisted living facility. |
Contacts | Developer/Owner: THM Development Engineer: Engineering Surveys and Services |
Logan Estates
City: Rogersville, Missouri
Location | South Farm Rd 249 and East Center Rd |
Value | $100 Million |
Schedule | Work is underway and construction should be completed in early 2022 |
Details | Commercial space 72 apartments 35 single-family homes for seniors 20 independent senior living units 40 for-sale senior units |
Contacts | Developer: Wilhoit Properties Architect: Buxton Kubik- Dodd Creative Architect: Marshall-Waters-Woody Associates General Contractor: Morelock-Ross Builders |
Prime Place at Wildwood Town Center
City: Wildwood, Missouri
Location | 16700 Main St |
Value | $22 Million |
Schedule | Work is expected to start in spring 2020 and be completed in spring 2021 |
Details | 10,000 square feet of ground-floor retail space. 48 independent living apartments ranging in size from 680-1,300 square feet. Clubhouse, game area and fitness center. |
Contacts | Developer, Architect, General Contractor: KAI Design & Build |
Yakov Towers
City: Branson, Missouri
Location | 470 State Hwy 248 |
Value | $25-100 Million |
Schedule | Planning and the project is under review with the city |
Details | 120 hotel rooms. 42 townhomes. Commercial space. 220 independent living units. 120 assisted living units. 80 memory care units. |
Contacts | Architect: Mike Rosen Architects PC |
Lake Pointe
City: Lake Saint Louis, Missouri
Location | Interstate 64 and Civic Center Dr |
Value | $60 Million |
Schedule | Planning, and the property needs to be rezoned |
Details | Two phases and 700,000 square feet. Town center with pool, dining space and meeting rooms. Two 80-bed health centers with assisted living and memory care facilities. 249 units of independent living |
Contacts | Developer: Lutheran Senior Services Architect: Perkins Eastman Architects |
Clarendale of Clayton
City: Clayton, Missouri
Location | 7651 Clayton Rd |
Value | $120 Million |
Schedule | Under construction, with work expected to be completed in spring 2021 |
Details | 14 stories and 424,135 square feet 195 independent living units 78 assisted living beds 20 memory care beds Rooftop terrace, patios, courtyards, billiards room |
Contacts | Owner, General Contractor: Ryan Companies US Inc Architect: ACI Boland Architects Property Manager: Life Care Services LLC |
Peace Haven Expansion
City: Saint Louis, Missouri
Location | 12630 Rott Rd |
Value | $18 Million |
Schedule | Under construction with completion scheduled for late 2020 |
Details | Three new buildings 42 new beds 24-hour accommodations Personal care and basic health and nursing services |
Contacts | Owner- Peace Haven Association General Contractor- BSI Constructors |
The Preserve Village
City: Branson, Missouri
Location | On Lower Green Mountain Dr |
Value | $12.1 Million |
Schedule | Planning and the Certificate of Need application have been approved |
Details | 92,000-square-foot building. 34 memory care beds. 71 assisted living beds. All of the rooms will be private but nine. |
Contacts | Owner: Ron Stenger Company Architect: Henderson Associates Architects Property Manager: Foster Senior Living |
This is just a sample of some of the most interesting upcoming senior housing construction projects in Missouri.